Presets
| Asset | Small unit | Decimals | Notes |
|---|---|---|---|
| USDC | base units | 6 | USDC uses 6 decimals on Ethereum, Solana, Base, Arbitrum and most chains. Bridged USDC on BNB Chain uses 18. |
| USDT | base units | 6 | USDT uses 6 decimals on Ethereum and Tron. BEP-20 USDT on BNB Chain uses 18. |
| ETH | gwei | — | Gas prices are quoted in gwei: 1 gwei is 10⁻⁹ ETH, or 1,000,000,000 wei. |
| ETH | wei | — | Wei is the smallest unit of ether. Every ERC-20 amount on-chain is an integer of base units like this. |
| gwei | wei | — | 1 gwei is exactly 1,000,000,000 wei. |
| BTC | sats | — | One satoshi is 10⁻⁸ BTC, the smallest amount the Bitcoin protocol records. |
| BTC | mBTC | — | A millibitcoin is one thousandth of a bitcoin, or 100,000 sats. |
| BTC | μBTC (bits) | — | A microbitcoin, also called a bit, is one millionth of a bitcoin, or 100 sats. |
| SOL | lamports | 9 | A lamport is 10⁻⁹ SOL. Solana fees and rent are charged in lamports. |
| DOGE | koinu | 8 | Dogecoin, like Bitcoin, has 8 decimal places. |
| LTC | litoshi | 8 | |
| XRP | drops | 6 | One drop is one millionth of an XRP. |
| ADA | lovelace | 6 | |
| TRX | sun | 6 | |
| DOT | planck | 10 | Polkadot moved to 10 decimals in its 2020 redenomination. |
| ATOM | uatom | 6 | |
| NEAR | yoctoNEAR | 24 | |
| SUI | MIST | 9 | |
| APT | octas | 8 | |
| TON | nanoton | 9 | |
| AVAX | wei | 18 | AVAX on the C-Chain uses 18 decimals like ETH. On the X- and P-Chains it uses 9 (nAVAX). |
| BNB | wei | 18 | |
| POL | wei | 18 | |
| XLM | stroops | 7 | |
| XTZ | mutez | 6 | |
| ALGO | microAlgos | 6 | |
| HBAR | tinybars | 8 | |
| FIL | attoFIL | 18 | |
| ICP | e8s | 8 | |
| KAS | sompi | 8 | |
| XMR | piconero | 12 | |
| WBTC | base units | 8 | |
| DAI | base units | 18 |
Denomination pages
- ETH to gwei
- gwei to ETH
- ETH to wei
- wei to ETH
- gwei to wei
- wei to gwei
- BTC to sats
- sats to BTC
- BTC to mBTC
- mBTC to BTC
- BTC to μBTC (bits)
- μBTC (bits) to BTC
- SOL to lamports
- lamports to SOL
- DOGE to koinu
- koinu to DOGE
- XRP to drops
- drops to XRP
- ADA to lovelace
- lovelace to ADA
- TRX to sun
- sun to TRX
- DOT to planck
- planck to DOT
- NEAR to yoctoNEAR
- yoctoNEAR to NEAR
- SUI to MIST
- MIST to SUI
- APT to octas
- octas to APT
- TON to nanoton
- nanoton to TON
- XLM to stroops
- stroops to XLM
- LTC to litoshi
- litoshi to LTC
- USDC decimals
- USDT decimals
- DAI decimals
- WBTC decimals
Why base units exist
Blockchains store balances as whole numbers of a smallest unit (wei, satoshis, lamports) and a decimals value tells wallets where the decimal point goes. An ERC-20 transfer of 1 USDC is the integer 1000000 on-chain. Getting the decimals wrong by a few places is how people send 1,000× too much, so this tool is exact to the last digit.
Questions and answers
What is a gwei?
One billionth of an ether (10⁻⁹ ETH), or 1,000,000,000 wei. Ethereum gas prices are quoted in gwei.
How many satoshis are in a bitcoin?
100,000,000. One satoshi is 0.00000001 BTC.
How many decimals does USDC have?
6 on Ethereum, Solana, Base, Arbitrum and most chains, so 1 USDC is 1,000,000 base units. Bridged USDC on BNB Chain uses 18.
Why not just use a normal calculator?
Normal calculators use floating point numbers with about 16 significant digits, which silently corrupts 18-decimal amounts. ConvertEasy shifts the decimal point on the digits themselves, so every digit survives.