Ingredient weights
| Ingredient | Per cup | Per tbsp | Per tsp |
|---|---|---|---|
| All-purpose flour | 120 g | 7.5 g | 2.5 g |
| Bread flour | 127 g | 7.94 g | 2.6 g |
| Cake flour | 114 g | 7.13 g | 2.4 g |
| Whole wheat flour | 120 g | 7.5 g | 2.5 g |
| Almond flour | 96 g | 6 g | 2 g |
| Cornstarch | 128 g | 8 g | 2.7 g |
| Cocoa powder | 85 g | 5.31 g | 1.8 g |
| Granulated sugar | 200 g | 12.5 g | 4.2 g |
| Brown sugar (packed) | 220 g | 13.8 g | 4.6 g |
| Powdered sugar | 120 g | 7.5 g | 2.5 g |
| Honey | 340 g | 21.3 g | 7.1 g |
| Maple syrup | 322 g | 20.1 g | 6.7 g |
| Butter | 227 g | 14.2 g | 4.7 g |
| Vegetable oil | 218 g | 13.6 g | 4.5 g |
| Milk | 244 g | 15.3 g | 5.1 g |
| Heavy cream | 238 g | 14.9 g | 5 g |
| Plain yogurt | 245 g | 15.3 g | 5.1 g |
| Water | 236.6 g | 14.8 g | 4.9 g |
| Rice (uncooked, white) | 185 g | 11.6 g | 3.9 g |
| Rolled oats | 90 g | 5.63 g | 1.9 g |
| Table salt | 292 g | 18.3 g | 6.1 g |
| Chocolate chips | 170 g | 10.6 g | 3.5 g |
| Peanut butter | 258 g | 16.1 g | 5.4 g |
Ingredient pages
Kitchen volume conversions
Questions and answers
Why can’t I convert cups to grams without an ingredient?
Cups measure volume and grams measure weight. A cup of flour weighs about 120 g while a cup of honey weighs about 340 g, so the ingredient’s density is needed.
Which cup does ConvertEasy use?
The US customary cup (236.6 mL) for ingredient weights. The metric cup (250 mL) is available as a unit too.