Water cups to grams table
| Cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 29.58 g | 1.04 oz |
| ¼ cup | 59.15 g | 2.09 oz |
| ⅓ cup | 78.87 g | 2.78 oz |
| ½ cup | 118.3 g | 4.17 oz |
| ⅔ cup | 157.7 g | 5.56 oz |
| ¾ cup | 177.5 g | 6.26 oz |
| 1 cup | 236.6 g | 8.35 oz |
| 1½ cup | 354.9 g | 12.5 oz |
| 2 cup | 473.2 g | 16.7 oz |
| 3 cup | 709.8 g | 25 oz |
| 4 cup | 946.4 g | 33.4 oz |
Questions and answers
How many grams is 1 cup of water?
About 236.6 g (8.35 oz) per US cup, measured spoon-and-level.
How many cups is 100 g of water?
About 0.423 US cups, or 6.76 tablespoons.
How many grams in a tablespoon of water?
About 14.8 g. A US tablespoon is 1/16 of a cup.
Why do cup to gram conversions differ between sites?
A cup measures volume, so its weight depends on how the ingredient is packed, sifted or scooped, and on the brand. Weighing is always more accurate; these figures are common baking references.