Water grams to cups table
| Grams | US cups | Tablespoons |
|---|---|---|
| 25 g | 0.106 cups | 1.69 tbsp |
| 50 g | 0.211 cups | 3.38 tbsp |
| 100 g | 0.423 cups | 6.76 tbsp |
| 125 g | 0.528 cups | 8.45 tbsp |
| 150 g | 0.634 cups | 10.1 tbsp |
| 200 g | 0.845 cups | 13.5 tbsp |
| 250 g | 1.06 cups | 16.9 tbsp |
| 300 g | 1.27 cups | 20.3 tbsp |
| 400 g | 1.69 cups | 27 tbsp |
| 500 g | 2.11 cups | 33.8 tbsp |
| 1000 g | 4.23 cups | 67.6 tbsp |
Questions and answers
How many grams is 1 cup of water?
About 236.6 g (8.35 oz) per US cup, measured spoon-and-level.
How many cups is 100 g of water?
About 0.423 US cups, or 6.76 tablespoons.
How many grams in a tablespoon of water?
About 14.8 g. A US tablespoon is 1/16 of a cup.
Why do cup to gram conversions differ between sites?
A cup measures volume, so its weight depends on how the ingredient is packed, sifted or scooped, and on the brand. Weighing is always more accurate; these figures are common baking references.