Brown sugar (packed) grams to cups table
| Grams | US cups | Tablespoons |
|---|---|---|
| 25 g | 0.114 cups | 1.82 tbsp |
| 50 g | 0.227 cups | 3.64 tbsp |
| 100 g | 0.455 cups | 7.27 tbsp |
| 125 g | 0.568 cups | 9.09 tbsp |
| 150 g | 0.682 cups | 10.9 tbsp |
| 200 g | 0.909 cups | 14.5 tbsp |
| 250 g | 1.14 cups | 18.2 tbsp |
| 300 g | 1.36 cups | 21.8 tbsp |
| 400 g | 1.82 cups | 29.1 tbsp |
| 500 g | 2.27 cups | 36.4 tbsp |
| 1000 g | 4.55 cups | 72.7 tbsp |
Questions and answers
How many grams is 1 cup of brown sugar (packed)?
About 220 g (7.76 oz) per US cup, measured spoon-and-level.
How many cups is 100 g of brown sugar (packed)?
About 0.455 US cups, or 7.27 tablespoons.
How many grams in a tablespoon of brown sugar (packed)?
About 13.8 g. A US tablespoon is 1/16 of a cup.
Why do cup to gram conversions differ between sites?
A cup measures volume, so its weight depends on how the ingredient is packed, sifted or scooped, and on the brand. Weighing is always more accurate; these figures are common baking references.