Cocoa powder grams to cups table
| Grams | US cups | Tablespoons |
|---|---|---|
| 25 g | 0.294 cups | 4.71 tbsp |
| 50 g | 0.588 cups | 9.41 tbsp |
| 100 g | 1.18 cups | 18.8 tbsp |
| 125 g | 1.47 cups | 23.5 tbsp |
| 150 g | 1.76 cups | 28.2 tbsp |
| 200 g | 2.35 cups | 37.6 tbsp |
| 250 g | 2.94 cups | 47.1 tbsp |
| 300 g | 3.53 cups | 56.5 tbsp |
| 400 g | 4.71 cups | 75.3 tbsp |
| 500 g | 5.88 cups | 94.1 tbsp |
| 1000 g | 11.8 cups | 188 tbsp |
Questions and answers
How many grams is 1 cup of cocoa powder?
About 85 g (3 oz) per US cup, measured spoon-and-level.
How many cups is 100 g of cocoa powder?
About 1.18 US cups, or 18.8 tablespoons.
How many grams in a tablespoon of cocoa powder?
About 5.31 g. A US tablespoon is 1/16 of a cup.
Why do cup to gram conversions differ between sites?
A cup measures volume, so its weight depends on how the ingredient is packed, sifted or scooped, and on the brand. Weighing is always more accurate; these figures are common baking references.