Rice (uncooked, white) grams to cups table
| Grams | US cups | Tablespoons |
|---|---|---|
| 25 g | 0.135 cups | 2.16 tbsp |
| 50 g | 0.27 cups | 4.32 tbsp |
| 100 g | 0.541 cups | 8.65 tbsp |
| 125 g | 0.676 cups | 10.8 tbsp |
| 150 g | 0.811 cups | 13 tbsp |
| 200 g | 1.08 cups | 17.3 tbsp |
| 250 g | 1.35 cups | 21.6 tbsp |
| 300 g | 1.62 cups | 25.9 tbsp |
| 400 g | 2.16 cups | 34.6 tbsp |
| 500 g | 2.7 cups | 43.2 tbsp |
| 1000 g | 5.41 cups | 86.5 tbsp |
Questions and answers
How many grams is 1 cup of rice (uncooked, white)?
About 185 g (6.53 oz) per US cup, measured spoon-and-level.
How many cups is 100 g of rice (uncooked, white)?
About 0.541 US cups, or 8.65 tablespoons.
How many grams in a tablespoon of rice (uncooked, white)?
About 11.6 g. A US tablespoon is 1/16 of a cup.
Why do cup to gram conversions differ between sites?
A cup measures volume, so its weight depends on how the ingredient is packed, sifted or scooped, and on the brand. Weighing is always more accurate; these figures are common baking references.